It is the Credit Union’s philosophy to only charge fees to recover our cost and to charge lower fees than other financial institutions.
The following are our fees as of 01/01/23:
| Type | Fee |
|---|---|
| Cashier's Check | $5 |
| Cashier’s Check for 65 years of age and older | $2 |
| Money Order | $2 |
| Check Cashing Fee | 2% |
| Visa Gift Cards ($25 - $1000) | $3 |
| Temporary Checks | $2 |
| Stop Payment - ACH | $30 |
| Stop Payment - Credit Union Check | $30 |
| Stop Payment - Checking | $30 |
| Charge Back Item Fee | $30 |
| Garnishments/Levies | $30 |
| Member Coin Machine Fee | 0% |
| Non Member Coin Machine Fee | 9% |
| Account Closed Within 30 Days | $25 |
| Account Reopening Fee | $25 |
| Photo Copy of Check | $2 |
| Account Reconciliation Per Hour | $30 |
| Electronic Title | $5 |
| Incoming Fax | $2 |
| Outgoing Fax | $1 |
| Escheat Fee | $10 |
| Paper Statement | $2 |
| Undeliverable/Returned Mail Fee | $5 |
| Overdraft Protection/NSF | |
| Auto Transfer Overdraft Per Trans. | $2 |
| Overdraft Protection | $30 |
| NSF Returned Check | $30 |
| Courtesy Overdraft Limit | $500 |
| Wire Transfers Domestic | |
| Outgoing Non Repetitive | $30 |
| Wire Transfers International | |
| Outgoing International US | $30 |
| Outgoing International Foreign | $30 |
| Safe Deposit Boxes | |
| 3" x 5" x 22" | $20 |
| 5" x 5" x 22" | $25 |
| 3" x 10" x 22" | $30 |
| 5" x 10" x 22" | $50 |
| 10" x 10" x 22" | $50 |
| 15" x 15" x 27" | $75 |
| 15" x 17" x 27" | $75 |
| 15" x 21" x 27" | $75 |
| Key Replacement | $50 |
| Key/Drilling | $150 |
| Late Rental Payment (5 Days) | $10 |
| ATM / Debit Card | |
| Replacement Card - Lost or Stolen | $10 |
| ATM Withdrawal (Out of Network) | $3.50 |
| ATM Withdrawal Daily Limit | $500 |
| Credit Cards | |
| Visa Late Fee | $30 |
| Loans | |
| Late Fee After 10 Days | $30 |
| Loan Skip A Pay | $30 |
| Regular Savings | |
| Excessive Withdrawal (After 6 per Month) | $5 |
| Regular Checking | |
| Monthly Charge - Secure Checking | $4.95 |
| Money Market | |
| Balance under $2500.00 + Reg. Ck Div. | $10 |
| Contribute to “Wave Goodbye To Hunger” To Waive $30.00 Fee | |


