Loan Rates
Vehicle Loans
Effective Date: Sunday, November 1st, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 3.59% | 3.81% | 4.31% | 4.61% | 13.31% | 14.41% |
| 37-48 Months | 3.81% | 4.31% | 4.61% | 5.31% | 14.41% | 14.71% |
| 49-60 Months | 4.31% | 4.61%% | 5.31% | 6.81% | 14.71% | 15.31% |
| 61-75 Months | 4.61% | 5.31% | 6.81% | 7.02% | 15.31% | 15.81% |
| 76-84 Months | 5.31% | 6.81% | 7.06% | 7.31% | 15.81% | 16.31% |
Motorcycle Loans
Effective Date: October 20,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 6.06% | 6.31% | 6.66% | 6.81% | 13.31% | 14.41% |
| 37-48 Months | 6.31% | 6.66% | 6.81% | 7.06% | 14.41% | 14.71% |
| 49-60 Months | 6.66% | 6.81% | 7.06% | 7.31% | 14.71% | 15.32% |
New and Used Camper/RV Loans
Effective Date: October 20,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 7.06% | 7.66% | 7.86% | 8.82% | 15.31% | 16.31% |
New and Used Boat Loans
Effective Date: October 20,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-84 Months | 7.06% | 7.66% | 7.86% | 8.82% | 15.31% | 16.31% |
New and Used Farm Equipment Loans
Effective Date: October 20,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-72 Months | 5.46% | 5.56% | 5.81% | 6.06% | 6.31% | 15.31% |
Share Secured Loans
Effective Date: October 20,2026
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.75% |
| 37-84 Months | 5.75% |
| Certificate Rate | 3.00% Above Rate |
CD Secured Loans
Effective Date: October 20,2026
*APR = Annual Percentage Rate
| *APR | Product Type |
|---|---|
| 3% Above Rate | Certificate Secured |
| 6.50% | Certificate Secured Visa |
Signature Loans
Effective Date: October 20,2026
| Amount | Rate |
|---|---|
| $25,000 | 8.47% |
| $20,000 | 10.47% |
| $15,000 | 12.47% |
| $5,000 | 14.47% |
| $2,500 | 16.57% |
| $1,500 | 16.57% |
Visa Card Loans
Effective Date: October 20,2026
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | |
| Feel Free | 8.9% | $10,000 |


