Loan Rates
Vehicle Loans
Effective Date: November 17,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 3.70% | 3.95% | 4.45% | 4.75% | 13.45% | 14.55% |
| 37-48 Months | 3.95% | 4.45% | 4.75% | 5.45% | 14.55% | 14.85% |
| 49-60 Months | 4.45% | 4.75%% | 5.45% | 6.95% | 14.85% | 15.45% |
| 61-75 Months | 4.75% | 5.45% | 6.95% | 7.20% | 15.45% | 15.95% |
| 76-84 Months | 5.45% | 6.95% | 7.20% | 7.45% | 15.95% | 16.45% |
Motorcycle Loans
Effective Date: November 17,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 6.20% | 6.45% | 6.80% | 6.95% | 13.45% | 14.55% |
| 37-48 Months | 6.45% | 6.80% | 6.95% | 7.20% | 14.55% | 14.85% |
| 49-60 Months | 6.80% | 6.95% | 7.20% | 7.45% | 14.85% | 15.46% |
New and Used Camper/RV Loans
Effective Date: November 17,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 7.20% | 7.80% | 8.00% | 8.96% | 15.45% | 16.45% |
New and Used Boat Loans
Effective Date: November 17,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-84 Months | 7.20% | 7.80% | 8.00% | 8.96% | 15.45% | 16.45% |
New and Used Farm Equipment Loans
Effective Date: November 17,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-72 Months | 5.60% | 5.70% | 5.95% | 6.20% | 6.45% | 15.45% |
Share Secured Loans
Effective Date: November 17,2026
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.75% |
| 37-84 Months | 5.75% |
| Certificate Rate | 3.00% Above Rate |
CD Secured Loans
Effective Date: November 17,2026
*APR = Annual Percentage Rate
| *APR | Product Type |
|---|---|
| 3% Above Rate | Certificate Secured |
| 6.50% | Certificate Secured Visa Credit Card |
Signature Loans
Effective Date: November 17,2026
| Amount | Rate |
|---|---|
| $25,000 | 8.61% |
| $20,000 | 10.61% |
| $15,000 | 12.61% |
| $5,000 | 14.61% |
| $2,500 | 16.71% |
| $1,500 | 16.71% |
Visa Card Loans
Effective Date: November 17,2026
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.90% | $5,000 |
| Platinum Plus | 11.90% | $10,000 |
| Certificate Secured Visa | 6.50% | |
| Feel Free | 8.90% | $10,000 |


