Loan Rates
Vehicle Loans
Effective Date: June 30, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 2.97% | 3.22% | 3.72% | 4.02% | 12.72% | 13.82% |
| 37-48 Months | 3.22% | 3.72% | 4.02% | 4.72% | 13.82% | 14.12% |
| 49-60 Months | 3.72% | 4.02% | 4.72% | 6.22% | 14.12% | 14.72% |
| 61-75 Months | 4.02% | 4.72% | 6.22% | 6.47% | 14.72% | 15.22% |
| 76-84 Months | 4.72% | 6.22% | 6.47% | 6.72% | 15.22% | 15.72% |
| Rates Effective June 30, 2026 | ||||||
Motorcycle Loans
Effective Date: June 30, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 5.47% | 5.72% | 6.07% | 6.22% | 12.72% | 13.82% |
| 37-48 Months | 5.72% | 6.07% | 6.22% | 6.47% | 13.82% | 14.12% |
| 49-60 Months | 6.07% | 6.22% | 6.47% | 6.72% | 14.12% | 14.73% |
| Rates Effective June 30, 2026 | ||||||
New and Used Camper/RV Loans
Effective Date: June 30, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 6.47% | 7.07% | 7.27% | 8.23% | 14.72% | 15.72% |
| Rates Effective June 30, 2026 | ||||||
New and Used Boat Loans
Effective Date: June 30, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-84 Months | 6.47% | 7.07% | 7.27% | 8.23% | 14.72% | 15.72% |
| Rates Effective June 30, 2026 | ||||||
New and Used Farm Equipment Loans
Effective Date: June 30, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-72 Months | 4.87% | 4.97% | 5.22% | 5.47% | 5.72% | 14.72% |
| Rates Effective June 30, 2026 | ||||||
Share Secured Loans
Effective Date: June 30, 2026
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.75% |
| 37-72 Months | 5.75% |
| Rates Effective June 30, 2026 | |
CD Secured Loans
Effective Date: June 30, 2026
*APR = Annual Percentage Rate
| *APR |
|---|
| 3% Over CD Rate |
| Rates Effective June 30, 2026 |
Signature Loans
Effective Date: June 30, 2026
| Amount | Rate |
|---|---|
| Up to $25,000 | As Low As 7.88% |
| Rates Effective June 30, 2026 | |
Visa Card Loans
Effective Date: June 30, 2026
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | Certificate $ |
| Feel Free | 8.9% | $10,000 |
| Rates Effective June 30, 2026 | ||
Home Equity Rates
Effective Date: June 30, 2026
| Name | Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|---|
| 1st Lien Homestead | 5 Years | 6.25% | 6.50% | 6.75% | 7.00% | 7.50% |
| 10 Years | 6.50% | 6.75% | 7.00% | 7.50% | 7.75% | |
| 15 Years | 6.75% | 7.00% | 7.50% | 7.75% | 8.00% | |
| 20 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% | |
| 30 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 2nd Lien Homestead | 5 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% |
| 10 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 15 Years | 7.75% | 8.00% | 8.25% | 8.50% | 8.75% | |
| 20 Years | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% |


