Loan Rates
Vehicle Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 3.01% | 3.26% | 3.76% | 4.06% | 12.76% | 13.86% |
| 37-48 Months | 3.26% | 3.76% | 4.06% | 4.76% | 13.86% | 14.16% |
| 49-60 Months | 3.76% | 4.06% | 4.76% | 6.26% | 14.16% | 14.76% |
| 61-75 Months | 4.06% | 4.76% | 6.26% | 6.51% | 14.76% | 15.26% |
| 76-84 Months | 4.76% | 6.26% | 6.51% | 6.76% | 15.26% | 15.76% |
| Rates Effective June 30, 2026 | ||||||
Motorcycle Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 5.51% | 5.76% | 6.11% | 6.26% | 12.76% | 13.86% |
| 37-48 Months | 5.76% | 6.11% | 6.26% | 6.51% | 13.86% | 14.16% |
| 49-60 Months | 6.11% | 6.26% | 6.51% | 6.76% | 14.16% | 14.77% |
| Rates Effective June 30, 2026 | ||||||
New and Used Camper/RV Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 6.51% | 7.11% | 7.31% | 8.27% | 14.76% | 15.76% |
New and Used Boat Loans
Effective Date: August 18,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-84 Months | 6.51% | 7.11% | 7.31% | 8.27% | 14.76% | 15.76% |
New and Used Farm Equipment Loans
Effective Date: August 18,2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-72 Months | 4.91% | 5.01% | 5.26% | 5.51% | 5.76% | 14.76% |
Share Secured Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.75% |
| 37-72 Months | 5.75% |
| Certificate Rate | 3.00% Above Rate |
CD Secured Loans
Effective Date: August 18, 2026
*APR = Annual Percentage Rate
| *APR | Product Type |
|---|---|
| 3% Above Rate | Certificate Secured |
| 6.50% | Certificate Secured Visa |
Signature Loans
Effective Date: August 18, 2026
| Amount | Rate |
|---|---|
| $25,000 | 7.92% |
| $20,000 | 9.92% |
| $15,000 | 11.92% |
| $5,000 | 13.92% |
| $2,500 | 16.02% |
| $1,500 | 16.02% |
Visa Card Loans
Effective Date: August 18, 2026
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | |
| Feel Free | 8.9% | $10,000 |
Home Equity Rates
Effective Date: June 30, 2026
| Name | Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|---|
| 1st Lien Homestead | 5 Years | 6.25% | 6.50% | 6.75% | 7.00% | 7.50% |
| 10 Years | 6.50% | 6.75% | 7.00% | 7.50% | 7.75% | |
| 15 Years | 6.75% | 7.00% | 7.50% | 7.75% | 8.00% | |
| 20 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% | |
| 30 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 2nd Lien Homestead | 5 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% |
| 10 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 15 Years | 7.75% | 8.00% | 8.25% | 8.50% | 8.75% | |
| 20 Years | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% |


