Loan Rates
Vehicle Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 3.17% | 3.42% | 3.92% | 4.22% | 12.92% | 14.02% |
| 37-48 Months | 3.42% | 3.92% | 4.22% | 4.92% | 14.02% | 14.32% |
| 49-60 Months | 3.92% | 4.22% | 4.92% | 6.42% | 14.32% | 14.92% |
| 61-75 Months | 4.22% | 4.92% | 6.42% | 6.67% | 14.92% | 15.42% |
| 76-84 Months | 4.92% | 6.42% | 6.67% | 6.62% | 15.42% | 15.92% |
| Rates Effective June 30, 2026 | ||||||
Motorcycle Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 5.67% | 5.92% | 6.27% | 6.42% | 12.92% | 14.02% |
| 37-48 Months | 5.92% | 6.27% | 6.42% | 6.47% | 14.02% | 14.32% |
| 49-60 Months | 6.27% | 6.42% | 6.67% | 6.92% | 14.32% | 14.93% |
| Rates Effective June 30, 2026 | ||||||
New and Used Camper/RV Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 6.67% | 7.27% | 7.47% | 8.43% | 14.92% | 15.92% |
New and Used Boat Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-84 Months | 6.67% | 7.27% | 7.47% | 8.43% | 14.92% | 15.92% |
New and Used Farm Equipment Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-72 Months | 5.07% | 5.17% | 5.42% | 5.67% | 5.92% | 14.92% |
Share Secured Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.75% |
| 37-72 Months | 5.75% |
| Certificate Rate | 3.00% Above Rate |
CD Secured Loans
Effective Date: July 21, 2026
*APR = Annual Percentage Rate
| *APR | Product Type |
|---|---|
| 3% Above Rate | Certificate Secured |
| 6.50% | Certificate Secured Visa |
Signature Loans
Effective Date: July 21, 2026
| Amount | Rate |
|---|---|
| $25,000 | 8.80% |
| $20,000 | 10.08% |
| $15,000 | 12.08% |
| $5,000 | 14.08% |
| $2,500 | 16.18% |
| $1,500 | 16.18% |
Visa Card Loans
Effective Date: July 21, 2026
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | |
| Feel Free | 8.9% | $10,000 |
Home Equity Rates
Effective Date: June 30, 2026
| Name | Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|---|
| 1st Lien Homestead | 5 Years | 6.25% | 6.50% | 6.75% | 7.00% | 7.50% |
| 10 Years | 6.50% | 6.75% | 7.00% | 7.50% | 7.75% | |
| 15 Years | 6.75% | 7.00% | 7.50% | 7.75% | 8.00% | |
| 20 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% | |
| 30 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 2nd Lien Homestead | 5 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% |
| 10 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 15 Years | 7.75% | 8.00% | 8.25% | 8.50% | 8.75% | |
| 20 Years | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% |


