Savings
Effective Date: February 24, 2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Variable Savings | $100 | 0.20% | 0.20% | M | 1 Month |
| IRA Fixed Certificates | $500 | 3.50% | 3.56% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.17% | 3.22% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.17% | 3.22% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.12% | 3.17% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.07% | 0.07% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.13% | 0.13% | Q | Day In/Day Out |
| Special Savings | $100 | 0.07% | 0.07% | Q | 3 Months |
| Regular Checking | $250 | 0.04% | 0.04% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.70% | 0.70% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.40% | 1.41% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.55% | 1.56% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective February 24, 2026 | |||||
Certificates
Effective Date: February 24, 2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.29% | 3.34% | M | 6 months** |
| Share Certificates | $500 | 3.42% | 3.48% | M | 1 year** |
| Share Certificates | $500 | 3.09% | 3.14% | M | 2 years** |
| Share Certificates | $500 | 3.09% | 3.14% | M | 3 years** |
| Share Certificates | $500 | 3.07% | 3.12% | M | 4 years** |
| Share Certificates | $500 | 3.04% | 3.08% | M | 5 years** |
| Jumbo Certificates | *$100,000 | *Add .10% to Regular Share Rates | — | — | *Subject to Early Withdrawal Penalty |
*May Add .10% To Regular Certificate Rate Rates Effective February 24, 2026 | |||||


