Savings
Effective Date: July 21, 2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Fixed Certificates | $500 | 3.58% | 3.65% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.14% | 3.19% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.15% | 3.20% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.30% | 3.36% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.08% | 0.08% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.16% | 0.16% | Q | Day In/Day Out |
| Special Savings | $100 | 0.08% | 0.08% | Q | 3 Months |
| Regular Checking | $250 | 0.08% | 0.08% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.59% | 0.59% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.18% | 1.19% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.53% | 1.55% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective July 21, 2026 | |||||
Certificates
Effective Date: July 21, 2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.52% | 3.58% | M | 6 months** |
| Share Certificates | $500 | 3.50% | 3.56% | M | 1 year** |
| Share Certificates | $500 | 3.06% | 3.10% | M | 2 years** |
| Share Certificates | $500 | 3.07% | 3.11% | M | 3 years** |
| Share Certificates | $500 | 3.05% | 3.10% | M | 4 years** |
| Share Certificates | $500 | 3.22% | 3.28% | M | 5 years** |
| Jumbo Certificates | *$100,000 | 3.60% | 3.67% | M | 1 year ** |
| Jumbo Certificates | *$100,000 | 3.16% | 3.21% | M | 2 years ** |
| Jumbo Certificates | *100,000 | 3.17% | 3.22% | M | 3 years ** |
| Jumbo Certificates | *100,000 | 3.15% | 3.20% | M | 4 years ** |
| Jumbo Certificates | *100,000 | 3.32% | 3.38% | M | 5 years ** |


