Savings
Effective Date: July 1, 2025
Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
---|---|---|---|---|---|
IRA Variable Savings | $100 | 0.20% | 0.20% | M | 1 Month |
IRA Fixed Certificates | $500 | 3.75% | 3.82% | Q | 1 Year |
IRA Fixed Certificates | $500 | 3.95% | 4.02% | Q | 2 Year |
IRA Fixed Certificates | $500 | 3.50% | 3.56% | Q | 3 Year |
IRA Fixed Certificates | $500 | 3.95% | 4.02% | Q | 5 Year |
Regular Savings | $100 - $2000 | 0.05% | 0.05% | Q | Day In/Day Out |
Regular Shares | $2,005+ | 0.10% | 0.10% | Q | Day In/Day Out |
Special Savings | $100 | 0.05% | 0.05% | Q | 3 Months |
Regular Checking | $250 | 0.05% | 0.05% | M | Day In/Day Out |
High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.40% | 0.40% | M | Day In/Day Out |
High-Tide Checking (Money Market) |
$25,000 - $99,999 | 0.50% | 0.50% | M | Day In/Day Out |
High-Tide Checking (Money Market) |
$100,000+ | 0.60% | 0.60% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective July 1, 2025 |
Certificates
Effective Date: July 1, 2025
Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
---|---|---|---|---|---|
Share Certificates | $500 | 3.50% | 3.56% | M | 6 months** |
Share Certificates | $500 | 3.75% | 3.82% | M | 1 year** |
Share Certificates | $500 | 3.95% | 4.02% | M | 2 years** |
Share Certificates | $500 | 3.50% | 3.56% | M | 3 years** |
Share Certificates | $500 | 3.50% | 3.56% | M | 4 years** |
Share Certificates | $500 | 3.95% | 4.02% | M | 5 years** |
Jumbo Certificates | *$100,000 | *Add .10% to Regular Share Rates | — | — | *Subject to Early Withdrawal Penalty |
*May Add .10% To Regular Certificate Rate Rates Effective July 1, 2025 |