Savings
Effective Date: October 20,2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Fixed Certificates | $500 | 3.65% | 3.72% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.37% | 3.43% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.35% | 3.41% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.45% | 3.51% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.06% | 0.06% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.13% | 0.13% | Q | Day In/Day Out |
| Special Savings | $100 | 0.06% | 0.06% | Q | 3 Months |
| Regular Checking | $250 | 0.03% | 0.03% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.61% | 0.61% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.23% | 1.23% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.64% | 1.65% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective July 21, 2026 | |||||
| Advantage Plus Checking | $250.00 | 0.03% | 0.03% | M | Day In/Day Out |
Certificates
Effective Date: October 20,2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.53% | 3.59% | M | 6 months** |
| Share Certificates | $500 | 3.57% | 3.63% | M | 1 year** |
| Share Certificates | $500 | 3.29% | 3.35% | M | 2 years** |
| Share Certificates | $500 | 3.27% | 3.33% | M | 3 years** |
| Share Certificates | $500 | 3.08% | 3.13% | M | 4 years** |
| Share Certificates | $500 | 3.37% | 3.42% | M | 5 years** |
| Jumbo Certificates | *$100,000 | 3.67% | 3.74% | M | 1 year ** |
| Jumbo Certificates | *$100,000 | 3.39% | 3.45% | M | 2 years ** |
| Jumbo Certificates | *100,000 | 3.37% | 3.43% | M | 3 years ** |
| Jumbo Certificates | *100,000 | 3.18% | 3.23% | M | 4 years ** |
| Jumbo Certificates | *100,000 | 3.47% | 3.53% | M | 5 years ** |


