Savings | Minimum Balance | Dividend Rate | APY* | Dividend Period | Term** |
---|---|---|---|---|---|
IRA Variable Savings | $100 | 0.20% | 0.20% | M | 1 Month |
IRA Fixed Certificates | $500 $500 $500 $500 | 3.50% 3.25% 3.15% 3.00% | 3.55% 3.29% 3.19% 3.03% | Q Q Q Q | 1 Year 2 Year 3 Year 5 Year |
Regular Shares | $100-$2,000 $2,005+ | 0.05% 0.06% | 0.05% 0.06% | Q Q | |
Special Savings | $100 | 0.05% | 0.05% | Q | 3 Months |
Regular Checking | $250 | 0.05% | 0.05% | M | |
High-Tide Checking (Money Market) | $2,500+ | 0.20% | 0.20% | M |
*APY = Annual Percentage Yield
**There may be a penalty for early withdrawal for:
1)Early withdrawal or
2)Not maintaining a minimum balance
Rates Effective March 1, 2023