Deposit Rates
Savings
Effective Date: November 1, 2024
Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
---|---|---|---|---|---|
IRA Variable Savings | $100 | 0.20% | 0.20% | M | 1 Month |
IRA Fixed Certificates | $500 | 4.00% | 4.06% | Q | 1 Year |
IRA Fixed Certificates | $500 | 3.50% | 3.55% | Q | 2 Year |
IRA Fixed Certificates | $500 | 3.00% | 3.03% | Q | 3 Year |
IRA Fixed Certificates | $500 | 3.15% | 3.19% | Q | 5 Year |
Regular Savings | $100 - $2000 | 0.05% | 0.05% | Q | Day In/Day Out |
Regular Shares | $2,005+ | 0.10% | 0.10% | Q | Day In/Day Out |
Special Savings | $100 | 0.05% | 0.05% | Q | 3 Months |
Regular Checking | $250 | 0.05% | 0.05% | M | Day In/Day Out |
High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.40% | 0.40% | M | Day In/Day Out |
High-Tide Checking (Money Market) |
$25,000 - $99,999 | 0.50% | 0.50% | M | Day In/Day Out |
High-Tide Checking (Money Market) |
$100,000+ | 0.60% | 0.60% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective November 1, 2024 |
Certificates
Effective Date: Thursday, November 21st, 2024
Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
---|---|---|---|---|---|
Share Certificates | $500 | 4.50% | 4.59% | M | 6 months** |
Share Certificates | $500 | 4.00% | 4.07% | M | 1 year** |
Share Certificates | $500 | 3.50% | 3.56% | M | 2 years** |
Share Certificates | $500 | 3.35% | 3.40% | M | 3 years** |
Share Certificates | $500 | 3.25% | 3.30% | M | 4 years** |
Share Certificates | $500 | 3.15% | 3.20% | M | 5 years** |
Jumbo Certificates | *$100,000 | *Add .10% to Regular Share Rates | — | — | *Subject to Early Withdrawal Penalty |
*May Add .10% To Regular Certificate Rate Rates Effective November 1, 2024 |
Loan Rates
Vehicle Loans
Effective Date: November 1, 2024
*APR = Annual Percentage Rate
Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
---|---|---|---|---|---|---|
0-36 Months | 4.59% | 5.29% | 5.59% | 5.99% | 14.59% | 15.29% |
37-48 Months | 5.29% | 5.59% | 5.99% | 6.59% | 15.29% | 15.59% |
49-60 Months | 5.59% | 5.99% | 6.59% | 6.99% | 15.59% | 16.29% |
61-75 Months | 5.99% | 6.59% | 6.99% | 7.49% | 16.29% | 16.59% |
76-84 Months | 6.59% | 6.99% | 7.49% | 7.99% | 16.59% | 17.29% |
Rates Effective November 1, 2024 |
Motorcycle Loans
*APR = Annual Percentage Rate
Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
---|---|---|---|---|---|---|
0-36 Months | 5.49% | 5.74% | 6.09% | 6.24% | 12.74% | 13.84% |
37-48 Months | 5.74% | 6.09% | 6.24% | 6.49% | 13.84% | 14.14% |
49-60 Months | 6.09% | 6.24% | 6.49% | 6.74% | 14.14% | 14.75% |
Rates Effective November 1, 2024 |
New and Used Camper/RV Loans
*APR = Annual Percentage Rate
Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
---|---|---|---|---|---|---|
0-180 Months | 8.49% | 9.09% | 9.29% | 10.25% | 16.74% | 17.74% |
Rates Effective November 1, 2024 |
New and Used Boat Loans
*APR = Annual Percentage Rate
Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
---|---|---|---|---|---|---|
0-120 Months | 8.49% | 9.09% | 9.29% | 10.25% | 16.74% | 17.74% |
Rates Effective November 1, 2024 |
New and Used Farm Equipment Loans
*APR = Annual Percentage Rate
Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
---|---|---|---|---|---|
0-120 Months | 6.99% | 7.24% | 7.49% | 7.74% | 16.74% |
Rates Effective November 1, 2024 |
Share Secured Loans
*APR = Annual Percentage Rate
Term | *APR |
---|---|
0-36 Months | 3.25% |
37-72 Months | 5.25% |
Rates Effective November 1, 2024 |
CD Secured Loans
*APR = Annual Percentage Rate
*APR |
---|
2.5% Over CD Rate |
Rates Effective November 1, 2024 |
Signature Loans
Amount | Rate |
---|---|
Up to $25,000 | As Low As 9.90% |
Rates Effective November 1, 2024 |
Visa Card Loans
Type | Rate | Amount |
---|---|---|
Visa Platinum | 13.9% | $5,000 |
Platinum Plus | 11.9% | $10,000 |
Certificate Secured Visa | 6.5% | Certificate $ |
Feel Free | 8.9% | $10,000 |
Rates Effective November 1, 2024 |