Deposit Rates
Savings
Effective Date: October 1, 2025
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Variable Savings | $100 | 0.20% | 0.20% | M | 1 Month |
| IRA Fixed Certificates | $500 | 3.69% | 3.75% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.69% | 3.75% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.70% | 3.76% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.93% | 4.00% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.05% | 0.05% | Q | Day In/Day Out |
| Regular Shares | $2,005+ | 0.10% | 0.10% | Q | Day In/Day Out |
| Special Savings | $100 | 0.05% | 0.05% | Q | 3 Months |
| Regular Checking | $250 | 0.05% | 0.05% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.40% | 0.40% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 0.50% | 0.50% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 0.60% | 0.60% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective October 1, 2025 | |||||
Certificates
Effective Date: October 1, 2025
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.00% | 3.04% | M | 6 months** |
| Share Certificates | $500 | 3.69% | 3.75% | M | 1 year** |
| Share Certificates | $500 | 3.69% | 3.75% | M | 2 years** |
| Share Certificates | $500 | 3.70% | 3.76% | M | 3 years** |
| Share Certificates | $500 | 3.70% | 3.76% | M | 4 years** |
| Share Certificates | $500 | 3.93% | 4.00% | M | 5 years** |
| Jumbo Certificates | *$100,000 | *Add .10% to Regular Share Rates | — | — | *Subject to Early Withdrawal Penalty |
*May Add .10% To Regular Certificate Rate Rates Effective October 1, 2025 | |||||
Loan Rates
Vehicle Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 2.99% | 3.24% | 3.74% | 4.04% | 12.74% | 13.84% |
| 37-48 Months | 3.24% | 3.74% | 4.04% | 4.74% | 13.84% | 14.14% |
| 49-60 Months | 3.74% | 4.04% | 4.74% | 6.24% | 14.14% | 14.74% |
| 61-75 Months | 4.04% | 4.74% | 6.24% | 6.49% | 14.74% | 15.24% |
| 76-84 Months | 4.74% | 6.24% | 6.49% | 6.74% | 15.24% | 15.74% |
| Rates Effective October 1, 2025 | ||||||
Motorcycle Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 7.49% | 7.74% | 8.09% | 8.24% | 14.74% | 15.84% |
| 37-48 Months | 7.74% | 8.09% | 8.24% | 8.49% | 15.84% | 16.14% |
| 49-60 Months | 8.09% | 8.24% | 8.49% | 8.74% | 16.14% | 16.75% |
| Rates Effective October 1, 2025 | ||||||
New and Used Camper/RV Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 8.49% | 9.09% | 9.29% | 10.25% | 16.74% | 17.74% |
| Rates Effective October 1, 2025 | ||||||
New and Used Boat Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-120 Months | 8.49% | 9.09% | 9.29% | 10.25% | 16.74% | 17.74% |
| Rates Effective October 1, 2025 | ||||||
New and Used Farm Equipment Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|
| 0-120 Months | 6.99% | 7.24% | 7.49% | 7.74% | 16.74% |
| Rates Effective October 1, 2025 | |||||
Share Secured Loans
Effective Date: October 1, 2024
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.25% |
| 37-72 Months | 5.25% |
| Rates Effective October 1, 2025 | |
CD Secured Loans
Effective Date: October 1, 2025
*APR = Annual Percentage Rate
| *APR |
|---|
| 2.5% Over CD Rate |
| Rates Effective October 1, 2025 |
Signature Loans
Effective Date: October 1, 2025
| Amount | Rate |
|---|---|
| Up to $25,000 | As Low As 9.90% |
| Rates Effective October 1, 2025 | |
Visa Card Loans
Effective Date: October 1, 2025
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | Certificate $ |
| Feel Free | 8.9% | $10,000 |
| Rates Effective October 1, 2025 | ||
Home Equity Rates
Effective Date: October 1, 2024
| Name | Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|---|
| 1st Lien Homestead | 5 Years | 6.25% | 6.50% | 6.75% | 7.00% | 7.50% |
| 10 Years | 6.50% | 6.75% | 7.00% | 7.50% | 7.75% | |
| 15 Years | 6.75% | 7.00% | 7.50% | 7.75% | 8.00% | |
| 20 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% | |
| 30 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 2nd Lien Homestead | 5 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% |
| 10 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 15 Years | 7.75% | 8.00% | 8.25% | 8.50% | 8.75% | |
| 20 Years | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% |


