Savings
Effective Date: May 27, 2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Fixed Certificates | $500 | 3.62% | 3.68% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.07% | 3.12% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.06% | 3.11% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.26% | 3.31% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.08% | 0.08% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.15% | 0.15% | Q | Day In/Day Out |
| Special Savings | $100 | 0.08% | 0.08% | Q | 3 Months |
| Regular Checking | $250 | 0.03% | 0.03% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.71% | 0.71% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.42% | 1.43% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.49% | 1.50% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective May 27, 2026 | |||||
Certificates
Effective Date: May 27, 2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.42% | 3.48% | M | 6 months** |
| Share Certificates | $500 | 3.54% | 3.60% | M | 1 year** |
| Share Certificates | $500 | 2.99% | 3.03% | M | 2 years** |
| Share Certificates | $500 | 2.98% | 3.02% | M | 3 years** |
| Share Certificates | $500 | 3.02% | 3.07% | M | 4 years** |
| Share Certificates | $500 | 3.18% | 3.23% | M | 5 years** |
| Jumbo Certificates | *$100,000 | *May add 0.10% to regular certificate rate.* | — | — | *Subject to Early Withdrawal Penalty |
*May Add .10% To Regular Certificate Rate Rates Effective May 27, 2026 | |||||


