Deposit Rates
Savings
Effective Date: May 27, 2026
| Product Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period | Term** |
|---|---|---|---|---|---|
| IRA Fixed Certificates | $500 | 3.62% | 3.68% | Q | 1 Year |
| IRA Fixed Certificates | $500 | 3.07% | 3.12% | Q | 2 Year |
| IRA Fixed Certificates | $500 | 3.06% | 3.11% | Q | 3 Year |
| IRA Fixed Certificates | $500 | 3.26% | 3.31% | Q | 5 Year |
| Regular Savings | $100 - $2000 | 0.08% | 0.08% | Q | Day In/Day Out |
| Regular Shares | $2,001+ | 0.15% | 0.15% | Q | Day In/Day Out |
| Special Savings | $100 | 0.08% | 0.08% | Q | 3 Months |
| Regular Checking | $250 | 0.03% | 0.03% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$2,500 - $24,999 | 0.71% | 0.71% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$25,000 - $99,999 | 1.42% | 1.43% | M | Day In/Day Out |
| High-Tide Checking (Money Market) |
$100,000+ | 1.49% | 1.50% | M | Day In/Day Out |
*APY = Annual Percentage Yield 1. Early withdrawal or Rates Effective May 27, 2026 | |||||
Certificates
Effective Date: May 27, 2026
| Type | Minimum Deposit | Dividend Rate | APY | Dividend Period | Term** |
|---|---|---|---|---|---|
| Share Certificates | $500 | 3.42% | 3.48% | M | 6 months** |
| Share Certificates | $500 | 3.54% | 3.60% | M | 1 year** |
| Share Certificates | $500 | 2.99% | 3.03% | M | 2 years** |
| Share Certificates | $500 | 2.98% | 3.02% | M | 3 years** |
| Share Certificates | $500 | 3.02% | 3.07% | M | 4 years** |
| Share Certificates | $500 | 3.18% | 3.23% | M | 5 years** |
| Jumbo Certificates | *$100,000 | *May add 0.10% to regular certificate rate.* | — | — | *Subject to Early Withdrawal Penalty |
*May Add .10% To Regular Certificate Rate Rates Effective May 27, 2026 | |||||
Loan Rates
Vehicle Loans
Effective Date: May 27, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 2.74% | 2.99% | 3.49% | 3.79% | 12.49% | 13.59% |
| 37-48 Months | 2.99% | 3.49% | 3.79% | 4.49% | 13.59% | 13.89% |
| 49-60 Months | 3.49% | 3.79% | 4.49% | 5.99% | 13.89% | 14.49% |
| 61-75 Months | 3.79% | 4.49% | 5.99% | 6.24% | 14.49% | 14.99% |
| 76-84 Months | 4.49% | 5.99% | 6.24% | 6.49% | 14.99% | 15.49% |
| Rates Effective May 27, 2026 | ||||||
Motorcycle Loans
Effective Date: May 27, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-36 Months | 5.24% | 5.49% | 5.84% | 5.99% | 12.49% | 13.59% |
| 37-48 Months | 5.49% | 5.84% | 5.99% | 6.24% | 13.59% | 13.89% |
| 49-60 Months | 5.84% | 5.99% | 6.24% | 6.49% | 13.89% | 14.50% |
| Rates Effective May 27, 2026 | ||||||
New and Used Camper/RV Loans
Effective Date: May 27, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-180 Months | 6.24% | 6.84% | 7.04% | 8.00% | 14.49% | 15.49% |
| Rates Effective May 27, 2026 | ||||||
New and Used Boat Loans
Effective Date: May 27, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-84 Months | 6.24% | 6.84% | 7.04% | 8.00% | 14.49% | 15.49% |
| Rates Effective May 27, 2026 | ||||||
New and Used Farm Equipment Loans
Effective Date: May 27, 2026
*APR = Annual Percentage Rate
| Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* | E Credit* |
|---|---|---|---|---|---|---|
| 0-72 Months | 4.64% | 4.74% | 4.99% | 5.24% | 5.49% | 14.49% |
| Rates Effective May 27, 2026 | ||||||
Share Secured Loans
Effective Date: May 27, 2026
*APR = Annual Percentage Rate
| Term | *APR |
|---|---|
| 0-36 Months | 3.75% |
| 37-72 Months | 5.75% |
| Rates Effective May 27, 2026 | |
CD Secured Loans
Effective Date: May 27, 2026
*APR = Annual Percentage Rate
| *APR |
|---|
| 3% Over CD Rate |
| Rates Effective May 27, 2026 |
Signature Loans
Effective Date: May 27, 2026
| Amount | Rate |
|---|---|
| Up to $25,000 | As Low As 7.65% |
| Rates Effective May 27, 2026 | |
Visa Card Loans
Effective Date: May 27, 2026
| Type | Rate | Amount |
|---|---|---|
| Visa Platinum | 13.9% | $5,000 |
| Platinum Plus | 11.9% | $10,000 |
| Certificate Secured Visa | 6.5% | Certificate $ |
| Feel Free | 8.9% | $10,000 |
| Rates Effective May 27, 2026 | ||
Home Equity Rates
Effective Date: May 27, 2026
| Name | Term | A+ Credit* | A Credit* | B Credit* | C Credit* | D Credit* |
|---|---|---|---|---|---|---|
| 1st Lien Homestead | 5 Years | 6.25% | 6.50% | 6.75% | 7.00% | 7.50% |
| 10 Years | 6.50% | 6.75% | 7.00% | 7.50% | 7.75% | |
| 15 Years | 6.75% | 7.00% | 7.50% | 7.75% | 8.00% | |
| 20 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% | |
| 30 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 2nd Lien Homestead | 5 Years | 7.00% | 7.50% | 7.75% | 8.00% | 8.25% |
| 10 Years | 7.50% | 7.75% | 8.00% | 8.25% | 8.50% | |
| 15 Years | 7.75% | 8.00% | 8.25% | 8.50% | 8.75% | |
| 20 Years | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% |


