It is the Credit Union’s philosophy to only charge fees to recover our cost and to charge lower fees than other financial institutions.
The following are our fees as of 03/19/12:
Stop Payment - Checking | $30 |
Stop Payment - ACH | $30 |
Stop Payment - Credit Union Check | $30 |
Non-sufficient Funds (NSF) | $30 |
Check Cashing Fee | 2% |
Non Member Coin Machine Fee | 9% |
Photocopy of Check | $2 |
Account Reconciliation | $10/Hour |
MasterCard Overlimit Fee | $15/Month |
MasterCard Late Fee - After 10 Days | $5/Month |
MasterCard Payment NSF Fee | $30 |
Visa Gift Cards ($25 - $1000) | $3 |
Auto-Pay NSF Fee | $30 |
OverDraft Protection | $30/Per Transaction |
OverDraft Transfer | $2/Per Transaction |
ATM - Lost or Stolen Card | $10 |
ATM - Insufficient Funds Withdrawal | $30 |
ATM - When using an ATM machine outside of Coast Chapter ATM Network | $1 |
Western Union Wire | $15 |
Domestic Bank Wires | $15/Outgoing |
International Bank Wires | $35 +/Outgoing |
Fax Service - Incoming | $1/Per Page |
Fax Service - Outgoing | $2/Per Page |
Money Orders | $0.75/Each |
Withdrawal - Shares after 6 in a month | $5/Per Withdrawal |
Withdrawal - Checking account via C.U. Check | $2/Per Check |
Escheat Fee | $10 |
Account Closed Within 30 Days of Opening | $15 |
Account Re-opened Within One Year | $15 |
American Express Gift Cheques | $2/Each |
Traveler's Checks | Free |
Traveler's Checks for Two | $1/Per 100 |
Late Fees - Loans After 10 Days | $20/Per Month |
Service Fees - Regular Checking Balance Under $250 | $8 |
Service Fees - High Tide Checking Balance Under $2500 | $10 |
Safe Deposit Boxes
3" x 5" x 22" | $8/Year |
5" x 5" x 22" | $13 |
3" x 10" x 22" | $18 |
5" x 10" x 22" | $30 |
10" x 10" x 22" | $50 |
15" x 15" x 27" | $50 |
15" x 17" x 27" | $50 |
15" x 21" x 27" | $50 |
23" x 33" x 27" | $50 |
Lost Key | $25 |
Box Drilled & 2 Keys | $125 |
Late Rental Payment (5 days) | $5 |