Credit Rating | A APR* | B APR* |
---|---|---|
Open-end | 11.9% | 17.9% |
Credit Rating | A+ APR* | A APR* | B APR* | C APR* | D APR* | E APR* |
---|---|---|---|---|---|---|
0-36 Months | 2.74% | 3.24% | 3.74% | 6.24% | 13.74% | 15.54% |
37-60 Months | 3.24% | 3.74% | 4.24% | 6.74% | 15.24% | 17.24% |
61-72 Months | 3.74% | 4.24% | 4.74% | 7.24% | 16.24% | 17.74% |
73-84 Months | 4.24% | 4.74% | 5.24% | 7.74% | 7.244% | 17.74% |
*APR = Annual Percentage Rate
Rates posted are the lowest possible rates.
Rates may vary depending on past credit history and term,
down payment, and approximate term.
Rates are subject to change.